Crushing line is more popular in...
Belt conveyor made in Minevik ...
YGM High pressure suspension...
Impact Crusher made in Minevik...
Something about wearing parts...
High capacity limestone grinding...
PRODUCTS
Type: Mineral Ore Powder MakingInput Size: 33-40 mm
Processed Materials:
It is suitable for the crushing various minerals and rocks whose Platt
Applications:
HST series hydraulic cylinder cone crusher can be widely used in metal and nonmetal ores cement sand metallurgy and other industries.
HST cone crusher is the international advanced cone crusher. It adopts crushing hydraulic computer control technology advanced manufacturing technology and other latest researching results. It is widely used in the work of medium-size crushing fine crushing and super fine crushing that can meet the toughest working conditions and has the characteristics of meeting the requirements of different types and hardness stones.
The main axis eccentric eccentric bushing combined together. By rotating the eccentric can easily set multiple eccentricities which can meet requirement of different minerals and mining.
Top and bottom body are alloy steel which make the body more durable and robust through computer FEM finite element analysis design. Adopts alloy forged mainshaft and can bear overweight crushing force.
Lubrication system and hydraulic system adopt modular design and they run independently. They chain with the host enabling the protection of the oil temperature flow pressure power and abnormal power supply.
Self-operation system can achieve overload protection over-iron protection and automatic compensation of liner wear during crushing operations. Feeding through crowded warehouse can maximize the effect of the crusher.
Model | Cavities | Maximum feeding size (mm) | Minimum discharging size (mm) | Capacity (t/h) | Maximum install power (kw) |
HST100 | S1(Extra Coarse) | 240 | 22 | 85-125 | 90 |
S2(Medium Coarse) | 200 | 19 | 70-95 | ||
H1(Fine) | 135 | 10 | 46-128 | ||
H2(Medium Fine) | 65 | 8 | 36-76 | ||
H3(Extra Fine) | 38 | 4 | 27-57 | ||
HST160 | S1(Extra Coarse) | 360 | 25 | 126-215 | 160 |
S2(Medium Coarse) | 300 | 22 | 108-180 | ||
S3(Coarse) | 235 | 19 | 91-165 | ||
H1(Fine) | 185 | 13 | 69-215 | ||
H2(Medium Fine) | 90 | 10 | 60-160 | ||
H3(Extra Fine) | 50 | 6 | 45-105 | ||
HST250 | S1(Extra Coarse) | 450 | 35 | 267-456 | 250 |
S2(Medium Coarse) | 400 | 29 | 225-333 | ||
S3(Coarse) | 300 | 25 | 195-317 | ||
H1(Fine) | 215 | 16 | 110-380 | ||
H2(Medium Fine) | 110 | 13 | 115-335 | ||
H3(Extra Fine) | 70 | 8 | 90-235 | ||
HST315 | S1(Extra Coarse) | 560 | 41 | 350-605 | 315 |
S2(Medium Coarse) | 500 | 38 | 318-630 | ||
H1(Fine) | 275 | 16 | 177-660 | ||
H2(Medium Fine) | 135 | 16 | 195-500 | ||
H3(Extra Fine) | 65 | 13 | 205-320 | ||
HST560 | H1(Fine) | 300 | 22-70 | 448-1331 | 560(750) |
H2(Medium Fine) | 155 | 19-70 | 400-1098 | ||
H3(Extra Fine) | 80 | 10-44 | 180-699 | ||
HST750 | H1(Fine) | 370 | 25-70 | 480-2550 | 630(850) |
H2(Medium Fine) | 195 | 22-70 | 552-1115 | ||
H3(Extra Fine) | 85 | 10-51 | 364-790 |
0371-67983311
minevi[email protected]
Minevik Heavy Industry, in the last 30 years of its development process, has formed a unique and content-rich corporate culture.
High Pressure Suspension Grinding Mill
Raymond Mill
European Type Coarse Powder Mill
LUM Series Superfine Vertical Roller Grinding Mill
MW Series Micro Powder Mill
Copyright © 2016-2019 by China Minevik Heavy Industry Science and Technology Co. LTD All rights reserved